Engine
| Number of cylinders | 6 |
| Displacement | 2015 |
| Drive layout | RWD |
| Horespower | 156 HP |
| @ Rpm | 266 lb.-ft. |
| Torque | 12.5 : 1 |
| Compression ratio | Gaoline |
Performance
| Top track speed | 173 mph |
| 0 - 60 Mph | 4.8s |
Transmission
| Type | Automatic |
| Displacement | 4.8s |
In Stock
| Number of cylinders | 6 |
| Displacement | 2015 |
| Drive layout | RWD |
| Horespower | 156 HP |
| @ Rpm | 266 lb.-ft. |
| Torque | 12.5 : 1 |
| Compression ratio | Gaoline |
| Top track speed | 173 mph |
| 0 - 60 Mph | 4.8s |
| Type | Automatic |
| Displacement | 4.8s |
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean ma.
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Donec quam felis, ultricies nec, pellentesque.
| Weight | 500 kg |
|---|