Wooden Pallets for Horizontal Position of Spools

In Stock

Spool Type Basket dim. (mm) Number of Spools NET WEIGHT (kg) Tare (kg)
A B C D E
400(Single) 600 510 1000 530 185 3 ~250 130-150
400(Single) 900 510 1000 900 160 6 ~500 300-315
560(Single) 880 670 900 600 190 2 ~660 100-120
560(Double) 880 1400 900 600 840 4 ~1300 200-240
560P*(Double) 730 1450 870 610 1210 4 ~700 200-240
560P*(Single) 1100 690 1140 1160 160 6 ~1050 235-265
560P*(Double) 1100 2360 1140 1210 1210 12 ~2100 270-285
630(Single) 920 740 1000 700 190 2 ~1000 120-144
630(Double) 920 1540 1000 700 910 4 ~1550 240-288
Categories: ,